Free
For evaluation and small projects
$0/mo
Opens the MantrixFlow app. No card required — new workspaces default to Free.
- 5 pipelines
- 25,000 rows / month
- Community support
Pricing
Start free and scale on delivered rows. Every connector included — no per-source billing. Paid plans via Dodo Payments.
Free
For evaluation and small projects
Opens the MantrixFlow app. No card required — new workspaces default to Free.
Plus
For startups and growing teams
Pro
For scaling teams with advanced needs
Enterprise
For large organizations with advanced needs
Custom pricing and dedicated infrastructure.
Full breakdown of limits, integrations, and support by plan.
| Compare plans | Free | PlusPopular | Pro | Enterprise |
|---|---|---|---|---|
| Usage | ||||
| Pipelines | 5 | 20 | 50 | Unlimited |
| Delivered rows / month | 25,000 | 1,000,000 | 10,000,000 | Unlimited |
| Scheduling frequency | Hourly | Every 15 min | Every 15 min | Custom |
| Run history retention | 30 days | 90 days | 365 days | Custom |
| Integrations | ||||
| Webhooks | ||||
| Notification integrations | ||||
| Versioned exports | ||||
| Pipeline dependencies | ||||
| Automation | ||||
| Guided pipeline builder | ||||
| Workspace agent | ||||
| Enterprise | ||||
| Custom connectors | ||||
| Dedicated infrastructure | ||||
| SLA guarantee | ||||
| SSO / SAML | ||||
| Support | ||||
| Support | Community | Email (24hr) | Priority (4hr) | Dedicated (1hr) |
Billing, limits, and plan changes explained.